Finance Available: From Rs 46,390/month (Deposit Rs 990,000 over 5 years – T&C apply) Year: October 2021 Mileage: 78,297 km Engine: 2998cc Turbo Plug-in Hybrid – Automatic Transmission Ownership: 1 Owner – Fully Serviced by BMW Maintenance Package Valid Until October 2026 or 120,000 km Premium Features: Tech & Connectivity: Keyless Entry • Start/Stop Button Apple CarPlay & Android Auto • Bluetooth • USB • AUX Wireless Charger • Digital Dashboard • Reverse Camera + 360° Camera Comfort & Performance: Multi-function Steering • Climate Control • Cruise Control • Auto Hold Paddle Shifters • Driving Mode Selector (Dynamic Select) Dual-Zone Front A/C • Rear A/C • Leather Upholstery • Lumbar Support Electric Power Seats • Power Windows • Power Mirrors (Retractable) Sun Protection Glass • Electric Tailgate • Tow Bar • Roof Rails Safety & Assistance: LED Headlights • Daytime Running Lights • Fog Lamps ABS • Brake Assist • Collision Prevention Assist ISOFIX • Tire Pressure Monitoring • Front & Rear Sensors 360° Surround Sensors Wheels: Alloy Rims • Run-Flat Tyres Interested? Call us today for more information or to schedule a test drive: 5254 4331 | 5944 4331 | 5259 4331 | 5254 9922 | 5251 4331 Experience unmatched power, comfort & efficiency with the BMW X5 xDrive45e. A perfect blend of performance and luxury.
| PrixRs 3,300,000 | Type de carburantHybride rechargeable |
| RemboursementsRs 45,740.77 p / m | Type de carrosserieVUS |
| Kilométrage78,297 KM | Portes5 |
| Année2021 | Sièges5 |
| TransmissionAutomatique | Moteur (CC)2,998 |
| CouleurGris | Consommation de carburant1.7 L/100 |
| PrixRs 3,300,000 |
| RemboursementsRs 45,740.77 p / m |
| Kilométrage78,297 KM |
| Année2021 |
| TransmissionAutomatique |
| CouleurGris |
| Type de carburantHybride rechargeable |
| Type de carrosserieVUS |
| Portes5 |
| Sièges5 |
| Moteur (CC)2,998 |
| Consommation de carburant1.7 L/100 |