Finance Available: From Rs 46,390/month (Deposit Rs 990,000 over 5 years – T&C apply) Year: October 2021 Mileage: 78,297 km Engine: 2998cc Turbo Plug-in Hybrid – Automatic Transmission Ownership: 1 Owner – Fully Serviced by BMW Maintenance Package Valid Until October 2026 or 120,000 km Premium Features: Tech & Connectivity: Keyless Entry • Start/Stop Button Apple CarPlay & Android Auto • Bluetooth • USB • AUX Wireless Charger • Digital Dashboard • Reverse Camera + 360° Camera Comfort & Performance: Multi-function Steering • Climate Control • Cruise Control • Auto Hold Paddle Shifters • Driving Mode Selector (Dynamic Select) Dual-Zone Front A/C • Rear A/C • Leather Upholstery • Lumbar Support Electric Power Seats • Power Windows • Power Mirrors (Retractable) Sun Protection Glass • Electric Tailgate • Tow Bar • Roof Rails Safety & Assistance: LED Headlights • Daytime Running Lights • Fog Lamps ABS • Brake Assist • Collision Prevention Assist ISOFIX • Tire Pressure Monitoring • Front & Rear Sensors 360° Surround Sensors Wheels: Alloy Rims • Run-Flat Tyres Interested? Call us today for more information or to schedule a test drive: 5254 4331 | 5944 4331 | 5259 4331 | 5254 9922 | 5251 4331 Experience unmatched power, comfort & efficiency with the BMW X5 xDrive45e. A perfect blend of performance and luxury.
| PriceRs 3,300,000 | Fuel TypePlug-in Hybrid |
| RepaymentsRs 45,740.77 p/m | Body TypeSUV |
| Mileage78,297 KM | Doors5 |
| Year2021 | Seats5 |
| TransmissionAutomatic | Engine (CC)2,998 |
| ColourGrey | Fuel Consumption1.7 L/100 |
| PriceRs 3,300,000 |
| RepaymentsRs 45,740.77 p/m |
| Mileage78,297 KM |
| Year2021 |
| TransmissionAutomatic |
| ColourGrey |
| Fuel TypePlug-in Hybrid |
| Body TypeSUV |
| Doors5 |
| Seats5 |
| Engine (CC)2,998 |
| Fuel Consumption1.7 L/100 |